23 Ocak 2012

EMTEL ENAMLE WIRE AND CABLE INC. PRICE TABLE 23 Ocak 2012

Diameter/mm TL/Kg
0.04 123.03
0.045 102.4
0.05 78.65
0.06 73.75
0.07 67.86
0.08 63.86
0.09 62.03
0.10 60.07
0.105 58.74
0.11 57.98
0.12 57.14
0.125 56.96
0.13 56.6
0.14 55.92
0.15 55.25
0.16 54.85
0.17 54.38
0.18 - 0.19 54.06
0.20 - 0.21 53.65
0.22 - 0.24 53.35
0.25 - 0.29 51.88
0.30 - 0.34 51.3
0.35 - 0.39 50.71
0.40 - 0.44 50.41
0.45 - 0.49 50.18
0.50 - 0.54 49.95
0.55 - 0.59 49.82
0.60 - 0.64 49.7
0.65 - 0.69 49.54
0.70 - 0.74 49.43
0.75 - 0.79 49.38
0.80 - 0.84 49.3
0.85 - 0.89 49.24
0.90 - 0.94 49.16
0.95 - 0.99 49.13
1.00 - 1.19 49.12
1.20 - 1.34 49.08
1.35 - 1.79 49.02
1.80 - 2.25 49.38
2.26 - 3.00 49.95
3.05 - 3.50 50.31
3.55 - 4.00 50.4
4.05 - 4.50 53.18
4.55 - 5.00 53.72

©2012 Emtel. All Rights Reserved.

Site by Yazılı Mecra