Flow Statement of Engine Motor Current
| The engine of the motor current | Necessary to use thermal magnetic circuit breaker Amperajı | Using Cross-Section of conductor mm2 Required | Using Amperajı Insurance Required | |||||||||
| KW | HP | 220V AMP | 380 V AMP | 220VAMP | 380 V AMP | 220 mm2 | 320 mm2 | 220 V AMP | 320mm2 | |||
| 0.37 | 0.5 | 1.74 | 1.10 | 1-1.6-2.5 | 1-1.6 | 1.5 | 1.5 | 6 | 6 | |||
| 0.55 | 0.75 | 2.68 | 1.54 | 2.5- 4 | 1.6-2.5 | 1.5 | 1.5 | 6 | 6 | |||
| 0.75 | 1 | 3.5 | 2 | 2.5-4 | 1.6-2.5 | 1.5 | 1.5 | 6 | 6 | |||
| 1.1 | 1.5 | 4.4 | 2.6 | 4-6 | 2.5-4 | 1.5 | 1.5 | 10 | 6 | |||
| 1.5 | 2 | 6 | 3.5 | 5.5-8 | 2.5-4 | 1.5 | 1.5 | 10 | 6 | |||
| 2.20 | 3 | 6.7 | 5 | 7-10 | 4-6 | 1.5 | 1.5 | 10 | 6 | |||
| 3 | 4 | 11.5 | 6.6 | 11 -6 | 5.5-8 | 2.5 | 1.5 | 15 | 10 | |||
| 4 | 5.5 | 14.5 | 8.5 | 14-20 | 7-10 | 4 | 1.5 | 20 | 10 | |||
| 5.5 | 7.5 | 20 | 11.5 | 14-20 | 11-16 | 6 | 2.4 | 25 | 14 | |||
| 7.5 | 10 | 27 | 15.5 | 23-32 | 14-20 | 10 | 4 | 35 | 20 | |||
| 10 | 13.5 | 35 | 20 | 30-40 | 18-25 | - | - | - | - | |||
| 11 | 15 | 39 | 22 | 30-40 | 18-25 | 16 | 6 | 60 | 25 | |||
| 11.8 | 16 | 40 | 23.2 | 40-64 | 23-32 | 16 | 6 | 60 | 25 | |||
| 12.5 | 17 | 42.5 | 24.6 | 40-64 | 23-32 | 16 | 10 | 60 | 35 | |||
| 13.2 | 18 | 44.5 | 25.8 | 40-64 | 23-32 | 16 | 10 | 60 | 35 | |||
| 14 | 19 | 46.9 | 27.2 | 40-64 | 23-32 | 16 | - | 60 | - | |||
| 14.7 | 20 | 49.4 | 28.6 | 40-64 | 23-32 | 16 | 10 | 60 | 35 | |||
| 16.9 | 23 | 51.2 | 29.7 | 40-64 | 23-32 | 16 | 10 | 60 | 35 | |||
| 18.4 | 25 | 61 | 35 | 54-72 | 30-40 | 16 | 10 | 60 | 35 | |||
| 22.1 | 30 | 72.4 | 41.9 | 64-120 | 40-60 | 25 | 16 | 80 | 60 | |||
| 29.5 | 40 | 96 | 55.9 | 64-120 | 40-60 | 50 | 16 | 125 | 60 | |||
| 36.8 | 50 | 118 | 68.3 | 96-154 | 54-72 | 70 | 25 | 160 | 60 | |||
| 44.2 | 60 | 139 | 80.2 | 96-154 | 64-120 | |||||||
| 51.5 | 70 | 162 | 93.5 | 129-205 | 64-120 | |||||||
| 58.9 | 80 | 184 | 107 | 129-205 | 64-120 | |||||||
| 66.2 | 90 | 208 | 120 | 150-250 | 96-154 | |||||||
| 73.6 | 100 | 226 | 131 | 150-250 | 96-154 | |||||||
| 92 | 125 | 279 | 162 | 205-329 | 250-250 | |||||||
| 110 | 150 | 335 | 194 | 250-400 | 150-250 | |||||||
Sections 2 and 3 Tel Provision of Enamelled Copper Wire Ruler
| WIRE DIAMETER mm | SECTION mm2 | 2 WIRE EQUALITY | 3 WIRE EQUALITY | WIRE DIAMETER mm | SECTION mm2 | 2 WIRE EQUALITY | 3 WIRE EQUALITY | |||||||
| 0.30 | 0.0707 | 2x0.21 | 2x0.17+0.18 | 1.95 | 2.9865 | 1.40+1.35 | 2x1.10+1.15 | |||||||
| 0.35 | 0.0962 | 2x0.25 | 3x0.20 | 2.00 | 3.1416 | 1.40+1.45 | 3x1.15 | |||||||
| 0.40 | 0.1257 | 2x0.28 | 3x0.23 | 2.10 | 3.4636 | 1.45+1.50 | 3x1.20 | |||||||
| 0.45 | 0.1590 | 2x0.32 | 2x0.25+0.28 | 2.20 | 3.8013 | 2x1.55 | 2x1.25+1.30 | |||||||
| 0.50 | 0.1964 | 2x0.35 | 2x0.30+0.29 | 2.30 | 4.1547 | 1.60+1.65 | 2x1.35+1.30 | |||||||
| 0.55 | 0.2376 | 2x0.40 | 3x0.32 | 2.40 | 4.5239 | 2x1.70 | 2x1.40+1.35 | |||||||
| 0.60 | 0.2827 | 2x0.42 | 3x0.35 | 2.50 | 4.9087 | 1.75+1.80 | 3x1.45 | |||||||
| 0.65 | 0.3318 | 2x0.45 | 3x0.38 | 2.60 | 5.3093 | 1.80+1.85 | 3x1.50 | |||||||
| 0.70 | 0.3849 | 2x0.50 | 3x0.40 | 2.70 | 5.7255 | 2x1.90 | 2x1.55+1.60 | |||||||
| 0.75 | 0.4418 | 0.50+0.55 | 2x0.45+0.40 | 2.80 | 6.1575 | 1.95+2.00 | 2x1.60+1.65 | |||||||
| 0.80 | 0.5027 | 0.55+0.56 | 3x0.55 | 2.90 | 6.6052 | 2.00+2.10 | 2x1.70+1.65 | |||||||
| 0.85 | 0.5674 | 2x0.60 | 2x0.58 | 3.00 | 7.0686 | 2.10+2.15 | 2x1.75+1.70 | |||||||
| 0.90 | 0.6362 | 2x0.65 | 2x0.65+0.50 | 3.10 | 7.5477 | 2x2.20 | 3x1.80 | |||||||
| 0.95 | 0.7088 | 0.65+0.70 | 3x0.55 | 3.20 | 8.0425 | 2x2.25 | 3x1.85 | |||||||
| 1.00 | 0.7854 | 2x0.70 | 3x0.58 | 3.30 | 8.5530 | 2.30+2.35 | 3x1.90 | |||||||
| 1.05 | 0.8659 | 2x0.75 | 2x065+0.50 | 3.40 | 9.0792 | 2x2.40 | 2x1.95+2.00 | |||||||
| 1.10 | 0.9503 | 2x0.80 | 3x0.65 | 3.50 | 9.6211 | 2.50+2.45 | 2x2.00+2.05 | |||||||
| 1.15 | 1.0387 | 0.80+0.85 | 2x0.65+0.80 | 3.60 | 10.1787 | 2x2.55 | 2x2.10+1.05 | |||||||
| 1.20 | 1.1310 | 2x0.85 | 3x0.70 | 3.70 | 10.7521 | 2.60+2.65 | 2x2.15+2.10 | |||||||
| 1.25 | 1.2272 | 2x0.90 | 2x0.70+0.85 | 3.80 | 11.3411 | 2.60+2.70 | 3x2.20 | |||||||
| 1.30 | 1.3273 | 2x0.90 | 3x0.75 | 3.90 | 11.9459 | 2x2.75 | 3x2.25 | |||||||
| 1.35 | 1.4314 | 2x0.95 | 2x0.75+0.85 | 4.00 | 12.5663 | 2.80+2.85 | 3x2.30 | |||||||
| 1.40 | 1.5394 | 2x1.00 | 3x0.80 | 4.10 | 13.2025 | 2x2.90 | 2x2.35+2.40 | |||||||
| 1.45 | 1.6513 | 1.00+1.05 | 2x0.80+0.90 | 4.20 | 13.8544 | 2.95+3.00 | 2x2.40+2.45 | |||||||
| 1.50 | 1.7671 | 2x1.05 | 3x0.85 | 4.30 | 14.5220 | 2x3.05 | 2x2.50+2.45 | |||||||
| 1.55 | 1.8869 | 2x1.10 | 3x0.90 | 4.40 | 15.2033 | 3.10+3.15 | 3x2.55 | |||||||
| 1.60 | 2.0106 | 1x1.15+1.10 | 0.95+2x90 | 4.50 | 15.9043 | 3.15+3.20 | 3x2.60 | |||||||
| 1.65 | 2.1382 | 1x1.15+1.20 | 3x0.95 | 4.60 | 16.6190 | 2x3.25 | 2x2.70+2.60 | |||||||
| 1.70 | 2.2698 | 2x1.20 | 2x1.00+0.95 | 4.70 | 17.3494 | 3.30+3.35 | 2x2.70 | |||||||
| 1.75 | 2.4053 | 2x1.25 | 2x1.00+1.05 | 4.80 | 18.0955 | 2x3.40 | 2x2.75 | |||||||
| 1.80 | 2.5447 | 1.25+1.30 | 3x1.05 | 4.90 | 18.8574 | 3.45+3.50 | 3x2.80 | |||||||
| 1.85 | 2.6880 | 2x1.30 | 2x1.05+1.10 | 5.00 | 19.6349 | 3.50+3.55 | 2x2.90+2.85 |
Specific Characteristics of Insulated Copper Wire Enamel 1
| mm | Enamel with measurements | DC Resistance | Cross Section | Copper wire weight | Max. Winding tension | δ min |
||||||||||||
| Class 1 (L) | Class 2 (2L) | |||||||||||||||||
| Φ | Φ | Φ | Φ | Φ | ||||||||||||||
| min | max | min | max | Ω/m | mm² | gr/m | da N | % | ||||||||||
| 0,02 | 0,023 | 0,025 | 0,025 | 0,027 | 54,14 | 0,00031 | 0,0028 | 0,005 | 6 | |||||||||
| 0,025 | 0,028 | 0,031 | 0,032 | 0,034 | 34,82 | 0,00049 | 0,0044 | 0,007 | 7 | |||||||||
| 0,03 | 0,034 | 0,038 | 0,039 | 0,041 | 24,18 | 0,0007 | 0,0063 | 0,01 | 8 | |||||||||
| 0,032 | 0,036 | 0,04 | 0,041 | 0,043 | 21,25 | 0,0008 | 0,0072 | 0,012 | 9 | |||||||||
| 0,036 | 0,040 | 0,045 | 0,045 | 0,049 | 16,79 | 0,00101 | 0,0091 | 0,014 | 9 | |||||||||
| 0,04 | 0,055 | 0,05 | 0,05 | 0,054 | 13,6 | 0,00125 | 0,0112 | 0,017 | 9 | |||||||||
| 0,045 | 0,050 | 0,056 | 0,055 | 0,061 | 10,75 | 0,00159 | 0,0142 | 0,021 | 10 | |||||||||
| 0,05 | 0,056 | 0,062 | 0,062 | 0,068 | 8,706 | 0,00196 | 0,0125 | 0,024 | 10 | |||||||||
| 0,056 | 0,062 | 0,069 | 0,068 | 0,076 | 6,94 | 0,00246 | 0,022 | 0,03 | 12 | |||||||||
| 0,06 | 0,066 | 0,074 | 0,073 | 0,081 | 6,046 | 0,00282 | 0,0252 | 0,033 | 12 | |||||||||
| 0,063 | 0,068 | 0,078 | 0,077 | 0,085 | 5,484 | 0,00311 | 0,0278 | 0,036 | 12 | |||||||||
| 0,071 | 0,076 | 0,088 | 0,087 | 0,095 | 4,318 | 0,00395 | 0,0354 | 0,043 | 13 | |||||||||
| 0,08 | 0,088 | 0,098 | 0,099 | 0,105 | 3,401 | 0,0502 | 0,0449 | 0,052 | 14 | |||||||||
| 0,09 | 0,098 | 0,11 | 0,109 | 0,117 | 2,687 | 0,00636 | 0,0568 | 0,064 | 15 | |||||||||
| 0,1 | 0,109 | 0,121 | 0,121 | 0,129 | 2,176 | 0,00785 | 0,0701 | 0,077 | 16 | |||||||||
| 0,106 | 0,115 | 0,127 | 0,128 | 0,136 | 1,937 | 0,00882 | 0,0788 | 0,086 | 17 | |||||||||
| 0,112 | 0,122 | 0,134 | 0,135 | 0,143 | 1,735 | 0,00985 | 0,088 | 0,095 | 17 | |||||||||
| 0,118 | 0,128 | 0,142 | 0,142 | 0,15 | 1,563 | 0,1093 | 0,0977 | 0,103 | 18 | |||||||||
| 0,125 | 0,135 | 0,149 | 0,147 | 0,159 | 1,393 | 0,01227 | 0,1096 | 0,114 | 18 | |||||||||
| 1,132 | 0,143 | 0,157 | 0,157 | 0,167 | 1,249 | 0,01368 | 0,1222 | 0,126 | 18 | |||||||||
| 0,14 | 0,152 | 0,166 | 0,164 | 0,176 | 1,11 | 0,01539 | 0,1375 | 0,14 | 18 | |||||||||
| 0,15 | 0,163 | 0,177 | 0,174 | 0,187 | 0,9673 | 0,01767 | 0,1578 | 0,159 | 19 | |||||||||
| 0,16 | 0,173 | 0,187 | 0,185 | 0,199 | 0,8502 | 0,0201 | 0,1795 | 0,178 | 19 | |||||||||
Specific Characteristics of Insulated Copper Wire Enamel 2
| Cu mm |
Enamel with measurements | DC Resistance |
Cross Section | Copper wire weight |
Max. sarım tension |
δ min |
||||||||||||
| Class 1 (L) | Class 2 (L) | |||||||||||||||||
| Φ | Φ | Φ | Φ | |||||||||||||||
| min | max | min | max | Ω/m | mm² | gr/m | da N | % | ||||||||||
| 0,4 | 0,424 | 0,442 | 0,438 | 0,462 | 0,1360 | 0,12566 | 1,1222 | 0,924 | 24 | |||||||||
| 0,425 | 0,450 | 0,468 | 0,465 | 0,489 | 0,1205 | 0,14186 | 1,2668 | 1,030 | 25 | |||||||||
| 0,45 | 0,475 | 0,495 | 0,490 | 0,516 | 0,1075 | 0,15904 | 1,4203 | 1,139 | 25 | |||||||||
| 0,475 | 0,500 | 0,522 | 0,517 | 0,543 | 0,09646 | 0,17720 | 1,5824 | 1,251 | 26 | |||||||||
| 0,5 | 0,526 | 0,548 | 0,543 | 0,569 | 0,08706 | 0,19634 | 1,7534 | 1,367 | 26 | |||||||||
| 0,53 | 0,556 | 0,580 | 0,575 | 0,601 | 0,07748 | 0,22061 | 1,9701 | 1,515 | 26 | |||||||||
| 0,56 | 0,587 | 0,611 | 0,606 | 0,632 | 0,06940 | 0,24630 | 2,1995 | 1,679 | 26 | |||||||||
| 0,6 | 0,626 | 0,654 | 0,648 | 0,674 | 0,06046 | 0,28274 | 2,5249 | 1,886 | 27 | |||||||||
| 0,63 | 0,658 | 0,684 | 0,678 | 0,706 | 0,05484 | 0,31172 | 2,7837 | 2,064 | 27 | |||||||||
| 0,67 | 0,698 | 0,728 | 0,720 | 0,748 | 0,04849 | 0,35256 | 3,1484 | 2,299 | 28 | |||||||||
| 0,71 | 0,739 | 0,767 | 0,762 | 0,790 | 0,04318 | 0,39591 | 3,5356 | 2,532 | 28 | |||||||||
| 0,75 | 0,779 | 0,809 | 0,802 | 0,832 | 0,03896 | 0,44178 | 3,9451 | 2,773 | 29 | |||||||||
| 0,8 | 0,829 | 0,861 | 0,853 | 0,885 | 0,03401 | 0,50265 | 4,4887 | 3,106 | 29 | |||||||||
| 0,85 | 0,879 | 0,913 | 0,905 | 0,937 | 0,03012 | 0,56744 | 5,0673 | 3,450 | 29 | |||||||||
| 0,9 | 0,929 | 0,965 | 0,956 | 0,990 | 0,02687 | 0,63617 | 5,6810 | 3,806 | 29 | |||||||||
| 0,95 | 0,979 | 1,017 | 1,007 | 1,041 | 0,02412 | 0,70882 | 6,3298 | 4,171 | 30 | |||||||||
| 1 | 1,030 | 1,068 | 1,059 | 1,093 | 0,02176 | 0,78539 | 7,0136 | 4,634 | 30 | |||||||||
| 1,06 | 1,090 | 1,130 | 1,123 | 1,155 | 0,01937 | 0,88247 | 7,8805 | 5,037 | 31 | |||||||||
| 1,12 | 1,150 | 1,192 | 1,181 | 1,217 | 0,01735 | 0,98520 | 8,7979 | 5,527 | 31 | |||||||||
| 1,18 | 1,210 | 1,254 | 1,241 | 1,279 | 0,01563 | 1,09358 | 9,7657 | 6,060 | 31 | |||||||||
| 1,25 | 1,281 | 1,325 | 1,313 | 1,351 | 0,01393 | 1,22718 | 10,9587 | 6,679 | 32 | |||||||||
| 1,32 | 1,351 | 1,397 | 1,385 | 1,423 | 0,01249 | 1,36847 | 12,2205 | 7,354 | 32 | |||||||||
| 1,4 | 1,433 | 1,497 | 1,466 | 1,506 | 0,01110 | 1,53937 | 13,7466 | 8,047 | 33 | |||||||||
| 1,5 | 1,533 | 1,581 | 1,568 | 1,608 | 0,00967 | 1,76714 | 15,7806 | 8,917 | 33 | |||||||||
| 1,6 | 1,633 | 1,683 | 1,669 | 1,711 | 0,00850 | 2,01061 | 17,9548 | 9,917 | 33 | |||||||||
| 1,7 | 1,733 | 1,785 | 1,771 | 1,813 | 0,00753 | 2,26979 | 20,2693 | 10,996 | 33 | |||||||||
| 1,8 | 1,832 | 1,888 | 1,870 | 1,916 | 0,00672 | 2,54468 | 22,7240 | 12,104 | 33 | |||||||||
| 1,9 | 1,932 | 1,990 | 1,972 | 2,018 | 0,00603 | 2,83528 | 25,3191 | 13,263 | 33 | |||||||||
| 2 | 2,032 | 2,092 | 2,074 | 2,120 | 0,00544 | 3,14158 | 28,0544 | 14,765 | 33 | |||||||||
| 2,12 | 2,154 | 2,214 | 2,195 | 2,243 | 0,00484 | 3,52988 | 31,5219 | 15,924 | 34 | |||||||||
| 2,24 | 2,274 | 2,336 | 2,316 | 2,366 | 0,00434 | 3,94080 | 35,1914 | 17,507 | 34 | |||||||||
| 2,36 | 2,393 | 2,459 | 2,436 | 2,488 | 0,00391 | 4,37434 | 39,0629 | 19,090 | 34 | |||||||||
| 2,5 | 2,533 | 2,601 | 2,577 | 2,631 | 0,00348 | 4,90873 | 43,3350 | 20,941 | 34 | |||||||||
| 2,65 | 2,682 | 2,754 | 2,728 | 2,784 | 0,00310 | 5,51544 | 49,2529 | 22,988 | 34 | |||||||||
| 2,8 | 2,834 | 2,907 | 2,878 | 2,938 | 0,00278 | 6,15750 | 54,9865 | 25,060 | 34 | |||||||||
| 3 | 3,030 | 3,110 | 3,078 | 3,142 | 0,00242 | 7,06857 | 63,1224 | 27,729 | 34 | |||||||||