Dimensional Data of Enamelled Copper Wire

Copper conductor Single coating
L - Gr. 1
Double coating
2L Gr. 2
Technical data
Nominal dai. mm. Allowance
on dia.
d + mm.
Electric resistance to 20 C Min. dia.
incerase
mm.
Max.
overall dia. d1
mm.
Min. dia.
incerase
mm.
Max.
overall dia. d1
mm.
Enamel copper
weight g/m
Cross section mm2
Std I.E.C Not Std
I.E.C.
Min. + / m. Theoretica
average
+ / m.
Max. + / m.
0.020     48.97 54.41 59.85 0.002 0.024 0.004 0.027 0.002796 0.000314
  0.021   42.23 49.10 57.94 0.002 0.026 0.004 0.028 0.003133 0.000352
  0.022   40.47 44.97 49.47 0.002 0.027 0.005 0.030 0.003483 0.000380
  0.023   35.69 41.50 48.97 0.002 0.029 0.005 0.031 0.003700 0.000416
  0.024   32.78 38.11 44.98 0.002 0.030 0.005 0.032 0.004022 0.000452
 
0.025     31.34 34.82 38.31 0.003 0.031 0.005 0.034 0.004369 0.000490
  0.028   24.99 27.76 30.54 0.003 0.034 0.006 0.038 0.005474 0.000616
  0.030   21.22 24.39 27.56 0.003 0.039 0.007 0.041 0.006300 0.000707
0.032     19.13 21.25 23.38 0.003 0.040 0.007 0.043 0.007158 0.000804
  0.035   17.85 17.92 20.50 0.003 0.044 0.008 0.048 0.008600 0.000962
 
0.040     12.28 13.60 14.92 0.004 0.049 0.008 0.054 0.01118 0.001257
  0.045   9.705 10.75 11.79 0.005 0.055 0.009 0.061 0.01490 0.001590
0.050     7.922 8.706 9.489 0.005 0.060 0.010 0.066 0.01747 0.001963
  0.056   6.350 6.940 7.530 0.006 0.067 0.011 0.074 0.02192 0.002461
  0.060   5.732 6.098 6.464 0.006 0.074 0.011 0.081 0.02660 0.002827
 
0.063     5.045 5.484 5.922 0.006 0.076 0.012 0.083 0.02774 0.003115
  0.067   4.473 4.848 5.224 0.005 0.083 0.012 0.090 0.03138 0.003524
  0.070 0.003 4.220 4.480 4.470 0.005 0.084 0.012 0.091 0.03591 0.003848
0.071   0.003 3.941 4.318 4.747 0.007 0.088 0.013 0.091 0.03524 0.003957
  0.075 0.003 3.589 3.869 4.147 0.007 0.093 0.013 0.100 0.03932 0.004418
 
0.080   0.003 3.133 3.401 3.703 0.007 0.094 0.014 0.101 0.04474 0.005027
  0.085 0.003 2.812 3.012 3.213 0.006 0.104 0.015 0.111 0.05050 0.006675
0.090   0.003 2.495 2.687 2.900 0.008 0.105 0.015 0.113 0.05662 0.006362
  0.095 0.003 2.262 2.412 2.561 0.008 0.115 0.016 0.123 0.06308 0.007088
0.100   0.003 2.034 2.176 2.333 0.008 0.117 0.016 0.125 0.06990 0.007854
 
  0.106 0.003 1.816 1.937 2.069 0.008 0.127 0.017 0.136 0.07854 0.008820
  0.110 0.003 1.704 1.814 1.934 0.008 0.128 0.017 0.138 0.08806 0.009503
0.112   0.003 1.632 1.735 1.848 0.009 0.130 0.017 0.139 0.08768 0.009847
  0.118 0.003 1.474 1.563 1.660 0.009 0.141 0.019 0.150 0.09733 0.010930
  0.120 0.003 1.439 1.524 1.617 0.009 0.144 0.019 0.152 0.1005 0.011309
 
0.125   0.003 1.317 1.393 1.475 0.010 0.144 0.019 0.154 0.1092 0.012265
  0.130 0.003 1.230 1.299 1.373 0.009 0.155 0.021 0.164 0.1180 0.013273
  0.132 0.003 1.184 1.249 1.319 0.010 0.157 0.021 0.167 0.1218 0.013670
0.140   0.003 1.055 1.110 1.170 0.011 0.160 0.021 0.171 0.1370 0.015393
  0.150 0.003 0.9219 0.9673 1.016 0.011 0.176 0.022 0.188 0.1573 0.017671
 
0.160   0.003 0.8122 0.8502 0.8906 0.012 0.182 0.023 0.194 0.1789 0.020106
  0.170 0.003 0.7211 0.7531 0.7871 0.013 0.198 0.024 0.210 0.2020 0.022700
0.180   0.003 0.6444 0.6718 0.7007 0.013 0.204 0.025 0.217 0.2265 0.025446
  0.190 0.003 0.5794 0.6029 0.6278 0.014 0.220 0.026 0.234 0.2523 0.02835
0.200   0.003 0.5237 0.5441 0.5657 0.014 0.226 0.027 0.239 0.2796 0.03142
 
  0.210 0.003 0.4781 0.4910 0.5180 0.015 0.241 0.027 0.256 0.3133 0.03520
  0.212 0.003 0.4668 0.4843 0.5026 0.015 0.243 0.027 0.258 0.3142 0.03528
0.224 0220 0.003 0.4188 0.4338 0.4495 0.015 0.252 0.029 0.266 0.3483 0.03801
    0.003 0.4188 0.4338 0.4495 0.015 0.256 0.030 0.272 0.3507 0.03938
  0.230 0.003 0.4009 0.4150 0.4297 0.015 0.263 0.030 0.278 0.3700 0.04157
 
  0.236 0.003 0.3778 0.3908 0.4044 0.015 0.269 0.031 0.285 0.3893 0.04372
  0.240 0.003 0.3686 0.3811 0.3942 0.015 0.273 0.032 0.289 0.4022 0.04524
0.250   0.004 0.3345 0.3482 0.3628 0.017 0.281 0.032 0.297 0.4369 0.04909
  0.260 0.004 0.3123 0.3247 0.3379 0.017 0.294 0.033 0.312 0.4720 0.05309
  0.265 0.004 0.2982 0.3099 0.3223 0.017 0.300 0.033 0.318 0.4909 0.05515
 
0.280   0.004 0.2676 0.2776 0.2882 0.018 0.312 0.033 0.329 0.5480 0.06158
  0.300 0.004 0.2335 0.2418 0.2506 0.018 0.336 0.035 0.355 0.6291 0.07069
0.315   0.004 0.2121 0.2193 0.2270 0.019 0.349 0.038 0.367 0.6936 0.07789
  0.320 0.004 0.2073 0.2144 0.2217 0.019 0.357 0.038 0.377 0.6998 0.08042
  0.335 0.004 0.1878 0.1939 0.2004 0.019 0.374 0.038 0.392 0.7845 0.08809
 
  0.350 0.004 0.1737 0.1792 0.1850 0.019 0.390 0.038 0.409 0.8800 0.09621
0.355   0.004 0.1674 0.1727 0.1782 0.020 0.392 0.038 0.411 0.8809 0.09892
  0.375 0.004 0.1502 0.1548 0.1595 0.020 0.416 0.040 0.435 0.9830 0.11039
  0.380 0.004 0.1476 0.1520 0.1566 0.020 0.421 0.040 0.441 1.0076 0.11335
0.400   0.005 0.1316 0.1360 0.1407 0.021 0.439 0.040 0.459 1.1184 0.1257
  0.420 0.005 0.1205 0.1244   0.020 0.462 0.040 0.483 1.230 0.1384
  0.425 0.005 0.1167 0.1205   0.021 0.466 0.042 0.488 1.263 0.1418
0.450   0.005 0.1042 0.1075   0.022 0.491 0.045 0.513 1.415 0.1590
  0.475 0.005 0.09363 0.09646 0.09938 0.023 0.519 0.045 0.541 1.577 0.1771
  0.480 0.005 0.09238 0.09528 0.09823 0.023 0.527 0.045 0.546 1.609 0.1808
 
0.500   0.005 0.08462 0.08706 0.08959 0.024 0.544 0.045 0.566 1.783 0.1963
  0.520 0.005 0.07871 0.08118 0.08369 0.024 0.570 0.045 0.590 1.888 0.2122
  0.530 0.005 0.07512 0.07748 0.07995 0.024 0.576 0.047 0.600 1.963 0.2205
  0.550 0.005 0.07040 0.07257 0.07482 0.024 0.600 0.047 0.622 2.112 0.2376
0.560   0.006 0.06736 0.06940 0.07153 0.025 0.606 0.047 0.630 2.192 0.2461
 
  0.580 0.006 0.06326 0.06525 0.06727 0.024 0.632 0.050 0.652 2.349 0.2640
  0.600 0.006 0.05876 0.05046 0.06222 0.024 0.649 0.050 0.674 2.516 0.2827
0.630   0.006 0.05335 0.05484 0.05638 0.027 0.679 0.050 0.704 2.774 0.3115
  0.650 0.006 0.05042 0.05196 0.05356 0.027 0.706 0.051 0.728 2.950 0.3318
  0.670 0.006 0.04709 0.04348 0.04994 0.028 0.722 0.053 0.749 3.318 0.3524
 
  0.700 0.006 0.04354 0.04480 0.04610 0.028 0.757 0.053 0.780 3.496 0.3848
0.710   0.007 0.04198 0.04318 0.04442 0.028 0.762 0.053 0.789 3.524 0.3957
0.750   0.007 0.03788 0.03903 0.04022 0.030 0.805 0.056 0.834 3.928 0.4418
0.800   0.008 0.03305 0.03401 0.03500 0.030 0.855 0.056 0.884 4.469 0.5027
0.850   0.008 0.02950 0.03038 0.03131 0.030 0.909 0.060 0.939 5.045 0.5675
 
0.900   0.009 0.02612 0.02687 0.02765 0.032 0.959 0.060 0.989 5.656 0.6362
0.950   0.009 0.02362 0.02432 0.02506 0.030 1.012 0.063 1.044 6.301 0.7088
1.000   0.010 0.02116 0.02176 0.02240 0.034 1.062 0.063 1.094 6.982 0.7854
  1.050 0.010   0.02110   0.034 1.120 0.065 1.143 7.693 0.8654
1.060   0.010   0.01953   0.034 1.124 0.065 1.157 7.845 0.8820
 
  1.100 0.010   0.01814   0.034 1.172 0.065 1.196 8.588 0.9503
1.120   0.011   0.01735   0.034 1.184 0.065 1.217 8.758 0.9847
  1.150 0.011   0.01660   0.034 1.222 0.065 1.248 9.227 1.0382
1.180   0.011   0.01576   0.034 1.246 0.067 1.279 9.722 1.093
  1.200 0.011   0.01524   0.035 1.275 0.067 1.300 10.05 1.131
 
1.250   0.013   0.01393   0.035 1.316 0.067 1.349 10.90 1.227
  1.300 0.013   0.01298   0.035 1.377 0.068 1.403 11.96 1.327
1.320   0.013   0.01259   0.036 1.388 0.069 1.422 12.16 1.367
1.400   0.014   0.01110   0.036 1.468 0.069 1.502 13.68 1.539
1.500   0.015   0.009757   0.038 1.570 0.071 1.606 15.79 1.767
 
1.600   0.016   0.008502   0.038 1.670 0.071 1.706 17.87 2.011
1.700   0.016   0.007596   0.039 1.772 0.073 1.809 20.18 2.270
1.800   0.018   0.006718   0.039 1.872 0.073 1.909 22.62 2.545
1.900   0.018   0.006081   0.040 1.974 0.075 2.012 25.21 2.835
2.000   0.020   0.005441   0.040 2.074 0.075 2.112 27.93 3.142
 
  2.100 0.020   0.004910   0.040 2.194 0.075 2.223 31.33 3.520
2.120   0.020   0.004884   0.040 2.196 0.077 2.235 31.38 3.528
  2.200 0.020   0.004535   0.040 2.296 0.077 2.326 34.12 3.801
2.240   0.022   0.004338   0.041 2.316 0.077 2.355 35.03 3.938
2.236   0.022   0.003941   0.041 2.438 0.079 2.478 38.88 4.372
 
  2.400 0.022   0.003810   0.042 2.499 0.079 2.528 40.59 4.524
2.500   0.025   0.003482   0.042 2.578 0.079 2.618 43.64 4.909
  2.600 0.025   0.003247   0.042 2.704 0.080 2.734 47.60 5.309
2.650   0.025   0.003126   0.043 2.730 0.081 2.772 49.03 5.515
2.800   0.028   0.002776   0.043 2.830 0.081 2.922 54.74 6.158
 
3.000   0.028   0.002439   0.045 3.083 0.084 3.126 62.84 7.069
3.150   0.032   0.002193   0.045 3.233 0.084 3.276 65.28 7.789
3.350   0.032   0.001956   0.045 3.435 0.086 3.479 78.36 8.809
3.550   0.036   0.001727   0.046 3.635 0.086 3.679 87.99 9.892
3.750   0.036   0.001561   0.047 3.838 0.089 3.883 98.18 11.03
4.000   0.040   0.001360   0.047 4.088 0.089 4.133 111.7 12.57

 

©2012 Emtel. All Rights Reserved.

Site by Yazılı Mecra